CN-35KW-AS H.F Auto PVC shower curtain welding machine
PRODUCT FEATURES:
1,Firmly welding ,meet the needs of different thickness of materials.
2,Enjoy big free space behind electrode;featured with deep and wide material-feeding tank.it is good for welding continuously.
3,Adopting high sensitive 5557 anti-flash device to avoid damaging the machine and tool.
4,European standard high frequency oscillatory square cabinet,more reliable and stable in output.
5, Installation of frequency shielding device for preventing high frequency leakage
6,With automatic high frequency adjusting system,high frequency welding parameter could be preset conveniently;
7,With auto conveyor belt table is good for large format shower curtain welding continuously.
8,Installed with servo motor ,and Hiwin bearing guide for running precisely.
WORK PRINCIPLE:
Adopt high frequency technology to crease a high-frequency electromagnetic field.
Internal molecules of welding products move in a very high speed inside the electromagnetic field
Internal temperature of two pieces product become higher and then join together like a single one.
APPLICATION RANGE:
Applied for PVC,EVA,PEVA shower curtain ,window curtain welding and jointing.
TECHNICAL SPECIFICATION:
MODEL: | CN-25KW-AS | MODEL: | CN-35KW-AS |
POWER: | 25KW | POWER: | 35KW |
POWER SUPPLY: | 220/380V*3P 50/60HZ | POWER SUPPLY: | 220/380V*3P 50/60HZ |
FREQUENCY: | 27.12MHz | FREQUENCY: | 27.12MHz |
ELETRONIC POWER: | 35KVA | ELETRONIC POWER: | 50KVA |
CONTROL MODE: | SERVO | CONTROL MODE: | SERVO |
RECTIFIER: | SILICON DIODE | RECTIFIER: | SILICON DIODE |
VIBRATIONAL TUBE: | 8T25RA | VIBRATIONAL TUBE: | 8T87RB |
ARC SUPPRESS: | NL5557 | ARC SUPPRESS: | NL5557 |
MAXPRESSURE: | 4000KG | MAXPRESSURE: | 4000KG |
MAX GAP OF ELECTRODES: | 160MM | MAX GAP OF ELECTRODES: | 160MM |
STROKE: | 200MM | STROKE: | 200MM |
SIZE OF UP ELECTRODE: | 250*1900MM | SIZE OF UP ELECTRODE: | 250*2000MM |
SIZE OF WORKING TABLE: | 300*1900MM | SIZE OF WORKING TABLE: | 300*2000MM |
SIZE OF CONVEYOR TABLE: | 2400*4350MM | SIZE OF CONVEYOR TABLE: | 2400*4350MM |
NET WEIGHT: | 5T | NET WEIGHT: | 5T |
WELD TIME: | 0-10s Adjustable | WELD TIME: | 0-10s Adjustable |
DRIVEN MODE: | PNEUMATIC | DRIVEN MODE: | PNEUMATIC |
FORESEEN PRODUCTIVITY: | 20 TIMES/MINUTE | FORESEEN PRODUCTIVITY: | 1200 TIMES/HOUR |
WELDED SAMPLE VIEWS: